<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stereogram Lesson!</title>
	<atom:link href="http://moof.blogsplot.net/2007/03/22/stereogram-lesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lakshmi</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25674</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Tue, 27 Mar 2007 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25674</guid>
		<description>I give up !  I am just "too focussed" I guess !!!!! :)  
This is interesting though, when I try to cross my eyes, I get sick in my stomach.  So, there is no way I am going to try this again after a full meal :)</description>
		<content:encoded><![CDATA[<p>I give up !  I am just &#8220;too focussed&#8221; I guess !!!!! :)<br />
This is interesting though, when I try to cross my eyes, I get sick in my stomach.  So, there is no way I am going to try this again after a full meal :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25472</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 26 Mar 2007 02:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25472</guid>
		<description>I can see the first one easily. But what is the white circle on black supposed to do? Every time I do my typical "relax my vision thing" (I can't cross my eyes to save me), all I get is a headache for my efforts.</description>
		<content:encoded><![CDATA[<p>I can see the first one easily. But what is the white circle on black supposed to do? Every time I do my typical &#8220;relax my vision thing&#8221; (I can&#8217;t cross my eyes to save me), all I get is a headache for my efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drwes</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25418</link>
		<dc:creator>drwes</dc:creator>
		<pubDate>Sun, 25 Mar 2007 03:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25418</guid>
		<description>Tons of fun.  Thanks.</description>
		<content:encoded><![CDATA[<p>Tons of fun.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25398</link>
		<dc:creator>may</dc:creator>
		<pubDate>Sun, 25 Mar 2007 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25398</guid>
		<description>keep them coming... i love these things, and enjoy the pretty image once it's focused. the cone looked really mesmerizing</description>
		<content:encoded><![CDATA[<p>keep them coming&#8230; i love these things, and enjoy the pretty image once it&#8217;s focused. the cone looked really mesmerizing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipanema</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25334</link>
		<dc:creator>ipanema</dc:creator>
		<pubDate>Sat, 24 Mar 2007 07:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25334</guid>
		<description>Moof, check your logs. This is the only time that I can see dots but I feel drowsy. So Cathy's out of the 'special needs' but I'm definetly in. Can't do this. :)</description>
		<content:encoded><![CDATA[<p>Moof, check your logs. This is the only time that I can see dots but I feel drowsy. So Cathy&#8217;s out of the &#8217;special needs&#8217; but I&#8217;m definetly in. Can&#8217;t do this. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moof</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25327</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25327</guid>
		<description>Pattie ... oooh ... you're good! *LOL* Gonna have to get you to help me show our friends how to do it! ;o)

---

Dr. Deb ... come on now, I know you do this. You've posted some serious eye benders on your site before ... I remember! :o)

---

SeaSpray ... I'm kind of addicted to the darn things. I can't see one - anyplace - but that I have to stop until I see what it is. It's amazing how the 3D effect turns out in some of them ...

---

Empress Bee, my Red Hat sister ... &lt;i&gt;too old is not part of vocabulary!!!&lt;/i&gt; *Poke!* ;o)

---

Wandering Visitor ... there are other methods.  You should probably do what Cathy did, and try one on paper first ...</description>
		<content:encoded><![CDATA[<p>Pattie &#8230; oooh &#8230; you&#8217;re good! *LOL* Gonna have to get you to help me show our friends how to do it! ;o)</p>
<p>&#8212;</p>
<p>Dr. Deb &#8230; come on now, I know you do this. You&#8217;ve posted some serious eye benders on your site before &#8230; I remember! :o)</p>
<p>&#8212;</p>
<p>SeaSpray &#8230; I&#8217;m kind of addicted to the darn things. I can&#8217;t see one - anyplace - but that I have to stop until I see what it is. It&#8217;s amazing how the 3D effect turns out in some of them &#8230;</p>
<p>&#8212;</p>
<p>Empress Bee, my Red Hat sister &#8230; <i>too old is not part of vocabulary!!!</i> *Poke!* ;o)</p>
<p>&#8212;</p>
<p>Wandering Visitor &#8230; there are other methods.  You should probably do what Cathy did, and try one on paper first &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: always learning</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25326</link>
		<dc:creator>always learning</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25326</guid>
		<description>Moof, sad to report that I am "sterogram challenged."  I did what you wrote and ended up still seeing two black dots, a snowy background, and blurry vision! :)  Will just have to live vicariously through your descriptions of the wonderful things you see in them! :)</description>
		<content:encoded><![CDATA[<p>Moof, sad to report that I am &#8220;sterogram challenged.&#8221;  I did what you wrote and ended up still seeing two black dots, a snowy background, and blurry vision! :)  Will just have to live vicariously through your descriptions of the wonderful things you see in them! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empress bee (of the high sea)</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25325</link>
		<dc:creator>empress bee (of the high sea)</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25325</guid>
		<description>hi moof! nope, can't do it, been trying and trying, too old i think. ha ha ha ha ha....

smiles, bee</description>
		<content:encoded><![CDATA[<p>hi moof! nope, can&#8217;t do it, been trying and trying, too old i think. ha ha ha ha ha&#8230;.</p>
<p>smiles, bee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeaSpray</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25318</link>
		<dc:creator>SeaSpray</dc:creator>
		<pubDate>Sat, 24 Mar 2007 00:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25318</guid>
		<description>Moof! I love these!  Especially the mountains - awesome - thanks!  :)</description>
		<content:encoded><![CDATA[<p>Moof! I love these!  Especially the mountains - awesome - thanks!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Deb</title>
		<link>http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25313</link>
		<dc:creator>Dr. Deb</dc:creator>
		<pubDate>Fri, 23 Mar 2007 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2007/03/22/stereogram-lesson/#comment-25313</guid>
		<description>Ooooh, this is fun. Too bad I can't make hide nor hair of it!</description>
		<content:encoded><![CDATA[<p>Ooooh, this is fun. Too bad I can&#8217;t make hide nor hair of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
