<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You See? #2</title>
	<atom:link href="http://moof.blogsplot.net/2006/08/11/319/feed/" rel="self" type="application/rss+xml" />
	<link>http://moof.blogsplot.net/2006/08/11/319/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:52:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moof</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5801</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Wed, 16 Aug 2006 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5801</guid>
		<description>Lakshmi, I&#039;m so sorry! You poor dear! I don&#039;t mean to frustrate you. I have to go away for the day, but when I get back tonight, I&#039;ll try to come up with a different &lt;em&gt;type&lt;/em&gt; of stereogram, to see if it helps a bit. :o)</description>
		<content:encoded><![CDATA[<p>Lakshmi, I&#8217;m so sorry! You poor dear! I don&#8217;t mean to frustrate you. I have to go away for the day, but when I get back tonight, I&#8217;ll try to come up with a different <em>type</em> of stereogram, to see if it helps a bit. :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5776</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Wed, 16 Aug 2006 07:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5776</guid>
		<description>Moof,  I think I am a classic specimen of study for Dr. V.S. Ramachandran and all the neuroscientists out there. I can&#039;t see ANYTHING.  I stared at that picture for a full 10 minutes (no one, not even my two and a half year old daughter has been able to make me sit in one place for THAT long !! :) staring and not even swallowing my saliva for fear of losing the picture in the act.  And still no heart.  Guess the romantic vision described by Arunn is to be lost on me forever. Sigh !</description>
		<content:encoded><![CDATA[<p>Moof,  I think I am a classic specimen of study for Dr. V.S. Ramachandran and all the neuroscientists out there. I can&#8217;t see ANYTHING.  I stared at that picture for a full 10 minutes (no one, not even my two and a half year old daughter has been able to make me sit in one place for THAT long !! :) staring and not even swallowing my saliva for fear of losing the picture in the act.  And still no heart.  Guess the romantic vision described by Arunn is to be lost on me forever. Sigh !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moof</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5648</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Mon, 14 Aug 2006 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5648</guid>
		<description>Actually, if Arunn has his browser set a size that shrinks the heart, it ends up being very strange looking. If I shrink my browser down, I see a heart shape with 3 bumps on top instead of two. Hard to figure ... ;o)</description>
		<content:encoded><![CDATA[<p>Actually, if Arunn has his browser set a size that shrinks the heart, it ends up being very strange looking. If I shrink my browser down, I see a heart shape with 3 bumps on top instead of two. Hard to figure &#8230; ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5643</link>
		<dc:creator>scan man</dc:creator>
		<pubDate>Mon, 14 Aug 2006 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5643</guid>
		<description>I saw the heart quite easily. 
I think Arunn is making up all the bits about 3 layers and a pup at the centre.</description>
		<content:encoded><![CDATA[<p>I saw the heart quite easily.<br />
I think Arunn is making up all the bits about 3 layers and a pup at the centre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moof</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5580</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Mon, 14 Aug 2006 01:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5580</guid>
		<description>I&#039;ve gotten a real charge out of seeing everyone do these. I&#039;ll come up with another one to see if those of you who are more, um *cough* &quot;challenged&quot; can get it! ;o)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten a real charge out of seeing everyone do these. I&#8217;ll come up with another one to see if those of you who are more, um *cough* &#8220;challenged&#8221; can get it! ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5527</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sun, 13 Aug 2006 06:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5527</guid>
		<description>Well I&#039;m so happy that I DID get the one Arunn posted. I tried that knowing it wouldn&#039;t work. When I looked at my wall and that picture of &quot;Him&quot; showed up plain as could be I couldn&#039;t believe it. About three minutes later I looked back at the wall and that picture came right back. Maybe I&#039;m not completely hopeless.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m so happy that I DID get the one Arunn posted. I tried that knowing it wouldn&#8217;t work. When I looked at my wall and that picture of &#8220;Him&#8221; showed up plain as could be I couldn&#8217;t believe it. About three minutes later I looked back at the wall and that picture came right back. Maybe I&#8217;m not completely hopeless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipanema</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5524</link>
		<dc:creator>ipanema</dc:creator>
		<pubDate>Sun, 13 Aug 2006 03:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5524</guid>
		<description>lol Cathy, same here.  That&#039;s what I saw.</description>
		<content:encoded><![CDATA[<p>lol Cathy, same here.  That&#8217;s what I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattie</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5512</link>
		<dc:creator>Pattie</dc:creator>
		<pubDate>Sat, 12 Aug 2006 21:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5512</guid>
		<description>I see a heart that tilts forward at the top. I always liked these things...of course, maybe the glass of wine I had helped me relax a whole lot more than usual! :)</description>
		<content:encoded><![CDATA[<p>I see a heart that tilts forward at the top. I always liked these things&#8230;of course, maybe the glass of wine I had helped me relax a whole lot more than usual! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5474</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 12 Aug 2006 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5474</guid>
		<description>Ok I have now tried about 3 different times. All I see are what looks like a theater full of people standing. I tell ya Moof, I&#039;m not good at this at all. Like in college we were shown that pic. of young lady vs old woman. Some saw the old and others the young. After looking for awhile they could eventually see both. Not me! I saw only the old lady.

Whats really strange is I have a degree in chemistry. I can look through a microscope and see all sorts of different things but I can&#039;t do these tests. Why?</description>
		<content:encoded><![CDATA[<p>Ok I have now tried about 3 different times. All I see are what looks like a theater full of people standing. I tell ya Moof, I&#8217;m not good at this at all. Like in college we were shown that pic. of young lady vs old woman. Some saw the old and others the young. After looking for awhile they could eventually see both. Not me! I saw only the old lady.</p>
<p>Whats really strange is I have a degree in chemistry. I can look through a microscope and see all sorts of different things but I can&#8217;t do these tests. Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://moof.blogsplot.net/2006/08/11/319/comment-page-1/#comment-5448</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Sat, 12 Aug 2006 07:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/11/319/#comment-5448</guid>
		<description>I think I would agree with &quot;d&quot; a comment above mine.

Having the picture by itself on the screen, immediately gets you to the &quot;answer&quot;.

I saw 3 layers of &quot;hearts&quot; with minor &quot;cuts&quot; as decorations and within it at teh center, well, what is it? is it a dog (pup)?

one nice thing about these stereograms is, once you have the image in your vision, if you slightly sway your eyes away in all sides, the image will also move beautifully in layers, revealing the 3D effect in even more grandeur.

(where is scan man in these comments, yet? lost in his earlier vision?...;)</description>
		<content:encoded><![CDATA[<p>I think I would agree with &#8220;d&#8221; a comment above mine.</p>
<p>Having the picture by itself on the screen, immediately gets you to the &#8220;answer&#8221;.</p>
<p>I saw 3 layers of &#8220;hearts&#8221; with minor &#8220;cuts&#8221; as decorations and within it at teh center, well, what is it? is it a dog (pup)?</p>
<p>one nice thing about these stereograms is, once you have the image in your vision, if you slightly sway your eyes away in all sides, the image will also move beautifully in layers, revealing the 3D effect in even more grandeur.</p>
<p>(where is scan man in these comments, yet? lost in his earlier vision?&#8230;;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
