<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Do You See?</title>
	<atom:link href="http://moof.blogsplot.net/2006/08/10/what-do-you-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 12:47:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Moof</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5522</link>
		<dc:creator>Moof</dc:creator>
		<pubDate>Sun, 13 Aug 2006 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5522</guid>
		<description>Arunn ... you're picking on poor Scan Man! ;o)

If you are seeing a segmented star, you're not seeing the full sized picture. It's 600px across. If your browser is changing the picture size, it will produce some odd results.</description>
		<content:encoded><![CDATA[<p>Arunn &#8230; you&#8217;re picking on poor Scan Man! ;o)</p>
<p>If you are seeing a segmented star, you&#8217;re not seeing the full sized picture. It&#8217;s 600px across. If your browser is changing the picture size, it will produce some odd results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5447</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Sat, 12 Aug 2006 07:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5447</guid>
		<description>I see the frustum of a star cross-sectional cone laid in a coordinate that starts at the surface of the computer screen and grows into the depth of the screen. 

As a 3 dimensional picture, the larger star surface with the seven crests is at the fore-front, with the seven crests meeting in a far off smaller star with seven crests, placed at a distance going into the computer screen - the depth of the picture.

I would agree with Pattie (and not scan man...who always seems to have difficulty in adding, like he did in &lt;a href="http://www.arunn.net/scienceblog/2006/08/05/what-is-in-a-f-word/#comment-249" rel="nofollow"&gt;another post&lt;/a&gt; of mine...;) (Scan Man, you will have your chance later on, to pull mine)

BTW, if any of you are interested, the post where I presented an optical illusion is &lt;a href="http://www.arunn.net/scienceblog/2006/08/05/revelation-in-forty-seconds/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I see the frustum of a star cross-sectional cone laid in a coordinate that starts at the surface of the computer screen and grows into the depth of the screen. </p>
<p>As a 3 dimensional picture, the larger star surface with the seven crests is at the fore-front, with the seven crests meeting in a far off smaller star with seven crests, placed at a distance going into the computer screen - the depth of the picture.</p>
<p>I would agree with Pattie (and not scan man&#8230;who always seems to have difficulty in adding, like he did in <a href="http://www.arunn.net/scienceblog/2006/08/05/what-is-in-a-f-word/#comment-249" rel="nofollow">another post</a> of mine&#8230;;) (Scan Man, you will have your chance later on, to pull mine)</p>
<p>BTW, if any of you are interested, the post where I presented an optical illusion is <a href="http://www.arunn.net/scienceblog/2006/08/05/revelation-in-forty-seconds/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wm H</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5436</link>
		<dc:creator>Wm H</dc:creator>
		<pubDate>Sat, 12 Aug 2006 02:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5436</guid>
		<description>I tried it with my glass's on and with them off.

With glass's: the face of Christ from the Shroud of Turan.

Without Glass's: Cynthia McKinney dancing a line dance to the hampster song.</description>
		<content:encoded><![CDATA[<p>I tried it with my glass&#8217;s on and with them off.</p>
<p>With glass&#8217;s: the face of Christ from the Shroud of Turan.</p>
<p>Without Glass&#8217;s: Cynthia McKinney dancing a line dance to the hampster song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5404</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Fri, 11 Aug 2006 09:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5404</guid>
		<description>I can't see anything but all those nice dots. I have stared at it for atleast 10 minutes until my eyes went crosseyed all by themself and still nothing. I'm not good at this Moff. Goodness that two faced cat I posted a week or so again I had to study for awhile to find his other face. I'm Pathetic!!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see anything but all those nice dots. I have stared at it for atleast 10 minutes until my eyes went crosseyed all by themself and still nothing. I&#8217;m not good at this Moff. Goodness that two faced cat I posted a week or so again I had to study for awhile to find his other face. I&#8217;m Pathetic!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5400</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Fri, 11 Aug 2006 07:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5400</guid>
		<description>I am hopeless Moof ! I simply CANNOT see anything other than dots.. like stars on a midsummer sky.  And same with any such optical games.  Tried fading out, tried cross-eyeing.. nope ! Not a hope !</description>
		<content:encoded><![CDATA[<p>I am hopeless Moof ! I simply CANNOT see anything other than dots.. like stars on a midsummer sky.  And same with any such optical games.  Tried fading out, tried cross-eyeing.. nope ! Not a hope !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's me, T.J.</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5391</link>
		<dc:creator>It's me, T.J.</dc:creator>
		<pubDate>Fri, 11 Aug 2006 00:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5391</guid>
		<description>A horizontal interwoven bric-a-brac type of pattern.  Two full rows of them crossing the middle with a partial at the top and at the bottom.

The dots are repetitive across the entire image.  The pattern is mirrored by a dark pattern.  The dark looks more like a diamond shape with a green dot in the middle of each one.

later...</description>
		<content:encoded><![CDATA[<p>A horizontal interwoven bric-a-brac type of pattern.  Two full rows of them crossing the middle with a partial at the top and at the bottom.</p>
<p>The dots are repetitive across the entire image.  The pattern is mirrored by a dark pattern.  The dark looks more like a diamond shape with a green dot in the middle of each one.</p>
<p>later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrthoDoc</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5375</link>
		<dc:creator>OrthoDoc</dc:creator>
		<pubDate>Thu, 10 Aug 2006 18:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5375</guid>
		<description>I see a star that is pointing towards the surface of the screen. I think  I am good with stereograms. But I failed miserably with scanman's cow. Mooooooo....</description>
		<content:encoded><![CDATA[<p>I see a star that is pointing towards the surface of the screen. I think  I am good with stereograms. But I failed miserably with scanman&#8217;s cow. Mooooooo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Fragen</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5374</link>
		<dc:creator>Andy Fragen</dc:creator>
		<pubDate>Thu, 10 Aug 2006 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5374</guid>
		<description>Funky Xmas tree from overhead.</description>
		<content:encoded><![CDATA[<p>Funky Xmas tree from overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggikaye</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5370</link>
		<dc:creator>Peggikaye</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5370</guid>
		<description>my stupid MG interferes ... my eyes start to go crosseyed, then won't uncross. 

The old saying of "don't do that or your eyes will stay that way!" happens to be true of me. *pout*</description>
		<content:encoded><![CDATA[<p>my stupid MG interferes &#8230; my eyes start to go crosseyed, then won&#8217;t uncross. </p>
<p>The old saying of &#8220;don&#8217;t do that or your eyes will stay that way!&#8221; happens to be true of me. *pout*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan man</title>
		<link>http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5367</link>
		<dc:creator>scan man</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://moof.blogsplot.net/2006/08/10/what-do-you-see/#comment-5367</guid>
		<description>mmmm.. my star shaped cone-like divergent thingy has eight sides...</description>
		<content:encoded><![CDATA[<p>mmmm.. my star shaped cone-like divergent thingy has eight sides&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
